Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
15372 3.01 G SI3 Ideal EGLUSA 59.5 61 Medium None Excellent Very Good None 9.43-9.36x5.59 $20,667.86 
10673 2.20 H SI3 Ideal EGLUSA 59.7 61 Excellent Very Good None 8.45-8.4x5.03 $11,880.00 
10712 1.50 H VS2 Ideal EGLUSA 63.1 57 Thin Medium Excellent Excellent None 7.33-7.18x4.58 $8,730.00 
10666 1.70 H VS2 Ideal EGLUSA 62.6 58 Very Thin Medium Excellent Excellent Faint 7.6-7.54x4.74 $10,608.00 
668-107 1.50 G VS1 Ideal EGLUSA 62.1 56 Very Thin Slightly Thick None Excellent Excellent None 7.3-7.28x4.53 $14,148.00 
9679U 1.64 F SI3 Ideal EGLUSA 62.6 58 Medium Slightly Thick None Excellent Excellent None 7.53-7.46x4.69 $10,135.20 
8G170 1.70 M SI2 Ideal AGS 61.6 54 Thin Slightly Thick None Ideal Excellent None 7.67-7.7x4.74 $2,856.00 
GD3751 1.51 I SI2 Ideal EGLUSA 61.7 58 Thin Medium None Excellent Excellent Faint 7.35-7.31x4.52 $4,810.86 
GD3750 1.50 J SI2 Ideal EGLUSA 62.5 58 Thin Medium None Excellent Excellent Faint 7.31-7.22x4.54 $4,406.40 
10434 2.01 D I1 Ideal EGLUSA 61.3 59 Thin Medium Excellent Very Good Blue 8.14-8.03x4.96 $12,060.00 
10440 1.20 F SI3 Ideal EGLUSA 62.5 58 Thin Medium Excellent Very Good None 6.78-6.69x4.21 $4,248.00 
10557 1.50 H VS2 Ideal EGLUSA 61.6 59 Very Thin Thick Excellent Very Good None 7.27-7.17x4.45 $10,710.00 
10537 1.50 H SI1 Ideal EGLUSA 62.4 60 Very Thin Medium Excellent Very Good None 7.33-7.22x4.54 $9,450.00 
R4252 3.18 H I1 Ideal AGS 62.1 56.7000007629395 Thin Slightly Thick None Ideal Ideal None 9.42-9.35x5.83 $26,387.64 
GD3730 1.20 H SI3 Ideal EGLUSA 62.9 59 Medium Slightly Thick None Very Good Excellent None 6.75-6.67x4.22 $2,930.40 
GD3691 2.33 G SI2 Ideal EGLUSA 63.2 58 Medium Slightly Thick None Excellent Excellent None 8.41-8.34x5.29 $12,352.73 
ST958B 5.02 I I1 Ideal AGS 59.7 60.2999992370605 Thin Slightly Thick None Ideal Ideal None 11.12-11.08x6.63 $43,899.90 
R4289 3.36 J SI1 Ideal AGS 61.1 58.2999992370605 Thin Medium None Ideal Ideal None 9.64-9.61x5.88 $30,844.80 
R4290 1.70 H SI1 Ideal AGS 61.0 59.7999992370605 Thin Slightly Thick None Ideal Ideal None 7.7-7.65x4.69 $15,667.20 
R4292 1.28 G VS1 Ideal AGS 62.8 52.5 Thin Slightly Thick None Ideal Ideal None 6.96-6.93x4.36 $11,496.96 
10654 4.06 J SI1 Ideal EGLUSA 63.5 59 Very Thin Thick Very Good Very Good None 10.1-9.92x6.36 $41,412.00 
GD3713 1.70 H SI1 Ideal EGLUSA 62.2 59 Medium Slightly Thick None Excellent Excellent None 7.61-7.57x4.72 $9,180.00 
R4395 3.09 J VVS1 Ideal AGS 59.6 57.9000015258789 Thin Medium None Ideal Ideal None 9.55-9.5x5.68 $37,636.20 
R4558 2.42 J SI1 Ideal AGS 61.9 57 Thin Slightly Thick None Ideal Ideal None 8.53-8.57x5.3 $17,917.68 
GD3769 0.96 I VS2 Ideal EGLUSA 61.6 58 Thin Very Small Excellent Excellent None 6.33-6.3x3.89 $2,706.00 

First : Previous 
[51 52 53 54 55 56 57 58 59 60]
 Next : Last